It's BAAAAAAAACK again--2318 Pacific Avenue, Alameda, CA
A pair of large matching homes were spamming Craigslist about three years ago: 2318 Pacific Avenue and 2324 Pacific Avenue. After multiple attempts, 2318 Pacific is back again as MLS(r) ID #40514855 at a new, more realistic price of $649,000. Its valiant (not) attempts at selling made Knifecatchers' "Best of 2008".

It's described as follows:
The new price is down an impressive $801,000 from its initial list price back in 2008.
Don't believe me?
Redfin doesn't show the price history, only the listing history with price changes and delist/relist events, but it's entertaining nonetheless.

It's described as follows:
Large 3,600 sqft duplex at the prime Park St District. Original details, high ceiling, skylights, hardwood floor. Great income. Surrounded by a mix of shops & restaurants in the Park St Business District / Downtown Alameda. Half a block to Park St, Marketplace, McGee's, King of Thai Noodle, Habanas, Ole's Waffle Shop, Free Library, Alameda Theatre, City Hall."Prime Park St District" may be true if you don't mind being both close enough to the main drag to be annoying (if you live there) and far enough away to be annoying (if you're running a business and need the foot traffic).
The new price is down an impressive $801,000 from its initial list price back in 2008.
Don't believe me?
Redfin doesn't show the price history, only the listing history with price changes and delist/relist events, but it's entertaining nonetheless.Property History for 2318 PACIFIC Ave
| Date | Event | Price | Appreciation | Source |
|
|
|---|---|---|---|---|---|---|
| Mar 21, 2011 | Listed (New) | $649,000 | -- | EBRD #40514855 |
|
|
| Mar 19, 2011 | Delisted | * | -- | Inactive EBRD #8 |
|
|
| Mar 18, 2011 | Listed (New) | * | -- | Inactive EBRD #8 |
|
|
| Nov 20, 2008 | Delisted | * | -- | Inactive EBRD #7 |
|
|
| Oct 13, 2008 | Listed | * | -- | Inactive EBRD #7 |
|
|
| Jul 23, 2008 | Delisted | * | -- | Inactive EBRD #6 |
|
|
| Jul 19, 2008 | Price Changed | * | -- | Inactive EBRD #6 |
|
|
| Jul 10, 2008 | Price Changed | * | -- | Inactive EBRD #6 |
|
|
| Jul 09, 2008 | Price Changed | * | -- | Inactive EBRD #6 |
|
|
| Jun 23, 2008 | Price Changed | * | -- | Inactive EBRD #6 |
|
|
| Jun 16, 2008 | Price Changed | * | -- | Inactive EBRD #6 |
|
|
| May 27, 2008 | Listed | * | -- | Inactive EBRD #6 |
|
|
| May 27, 2008 | Delisted | * | -- | Inactive EBRD #5 |
|
|
| Apr 25, 2008 | Listed | * | -- | Inactive EBRD #5 |
|
|
| Feb 12, 2008 | Delisted | * | -- | Inactive EBRD #4 |
|
|
| Jan 23, 2008 | Listed | * | -- | Inactive EBRD #4 |
|
|
| Jan 09, 2008 | Delisted | * | -- | Inactive EBRD #3 |
|
|
| Nov 08, 2007 | Listed | * | -- | Inactive EBRD #3 |
|
|
| Oct 30, 2007 | Delisted | * | -- | Inactive EBRD #2 |
|
|
| Oct 26, 2007 | Listed | * | -- | Inactive EBRD #2 |
|
|
| Oct 17, 2007 | Delisted | * | -- | Inactive EBRD #1 |
|
|
| Sep 19, 2007 | Price Changed | * | -- | Inactive EBRD #1 |
|
|
| Aug 08, 2007 | Price Changed | * | -- | Inactive EBRD #1 |
|
|
| Jul 24, 2007 | Listed | * | -- | Inactive EBRD #1 | ||
Miscellaneous