Sold!--1304 Morton Street, Alameda, CA
Hi everybody!
1304 Morton Street finally sold in early December for $938,000, according to Redfin.
In summary:
The extent and quality of the renovation work on top of the previous sale price (above $500,000) means the now former owners likely didn't make their money back on the transaction.
The moral of the story? Don't over-improve, and don't spend 6 figures on your kitchen.
That's a $312,000 price drop from the initial list price (about 25%) and 20 months on the market. I trust Redfin won't begrudge me a full history:
1304 Morton Street finally sold in early December for $938,000, according to Redfin.
In summary:
- April 2008: 1304 Morton St appears on the market, listed at $1,250,000
- July 2008: the price is dropped to $1,199,000
- September 2008: the price is dropped to $1,150,000
- March 2009, almost a year after the initial listing, the property is relisted for $975,000
- August 2009: the price is dropped to $949,999
- December 2009: the property closes for $938,000
The extent and quality of the renovation work on top of the previous sale price (above $500,000) means the now former owners likely didn't make their money back on the transaction.
The moral of the story? Don't over-improve, and don't spend 6 figures on your kitchen.
That's a $312,000 price drop from the initial list price (about 25%) and 20 months on the market. I trust Redfin won't begrudge me a full history:
Property History for 1304 MORTON St
| Date | Event | Price | Appreciation | Source |
|
|---|---|---|---|---|---|
| Dec 02, 2009 | Sold (MLS) | $938,000 | -- | Inactive MLSListings #80911577 |
|
| Nov 12, 2009 | Delisted | -- | -- | Inactive MLSListings #80911577 |
|
| Sep 22, 2009 | Delisted | * | -- | Inactive EBRD #4 |
|
| Aug 21, 2009 | Price Changed | * | -- | Inactive EBRD #4 |
|
| Aug 21, 2009 | Price Changed | $949,999 | -- | Inactive MLSListings #80911577 |
|
| Mar 10, 2009 | Listed | * | -- | Inactive EBRD #4 |
|
| Mar 06, 2009 | Listed | $975,000 | -- | Inactive MLSListings #80911577 |
|
| Jan 01, 2009 | Delisted | * | -- | Inactive San Francisco MLS #1 |
|
| Nov 21, 2008 | Delisted | * | -- | Inactive EBRD #3 |
|
| Nov 20, 2008 | Delisted | -- | -- | Inactive MLSListings #2 |
|
| Jul 22, 2008 | Listed | * | -- | Inactive San Francisco MLS #1 |
|
| Jul 21, 2008 | Price Changed | -- | -- | Inactive MLSListings #2 |
|
| Jul 19, 2008 | Price Changed | * | -- | Inactive EBRD #3 |
|
| Jun 11, 2008 | Price Changed | * | -- | Inactive EBRD #3 |
|
| Jun 11, 2008 | Price Changed | -- | -- | Inactive MLSListings #2 |
|
| May 02, 2008 | Listed | * | -- | Inactive EBRD #3 |
|
| Apr 25, 2008 | Listed | -- | -- | Inactive MLSListings #2 |
Miscellaneous